One Day Regatta - October 29th 2016 - Open Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Skipper Class SailNo USPN WindRatings R1
 
R2
 
R3
 
Total
1st Loy Vaughan Thistle 1812 83 83,83,83,83,83,83 1.0 1.0 1.0 3.0
2nd Nelson Sharp Thistle 4019 83 83,83,83,83,83,83 2.0 4.0 2.0 8.0
3rd David Drosdick Lightning (Int.) Crew 2-3 13992 87.1 92.7,92.7,87.7,87.7,85.4,84 3.0 2.0 3.0 8.0
4th Richard Scarborough Buccaneer 18' (or SWN18) 5258 86.9 89.2,89.2,87,87,86.3,85.4 4.0 3.0 4.0 11.0
5th Robert Blythe Thistle 3589 83 83,83,83,83,83,83 5.0 5.0 5.0 15.0
6th Mike Schuster Thistle 3034 83 83,83,83,83,83,83 6.0 6.0 6.0 18.0

R1

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN WindRatings Elapsed Corrected
1 Loy Vaughan Thistle 1812 83 83,83,83,83,83,83 0:18:35 0:22:23
2 Nelson Sharp Thistle 4019 83 83,83,83,83,83,83 0:19:42 0:23:44
3 David Drosdick Lightning (Int.) Crew 2-3 13992 92.7 92.7,92.7,87.7,87.7,85.4,84 0:23:32 0:25:23
4 Richard Scarborough Buccaneer 18' (or SWN18) 5258 89.2 89.2,89.2,87,87,86.3,85.4 0:23:27 0:26:17
5 Robert Blythe Thistle 3589 83 83,83,83,83,83,83 0:22:23 0:26:58
6 Mike Schuster Thistle 3034 83 83,83,83,83,83,83 0:22:41 0:27:20

R2

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN WindRatings Elapsed Corrected
1 Loy Vaughan Thistle 1812 83 83,83,83,83,83,83 0:09:45 0:11:45
2 David Drosdick Lightning (Int.) Crew 2-3 13992 92.7 92.7,92.7,87.7,87.7,85.4,84 0:13:19 0:14:22
3 Richard Scarborough Buccaneer 18' (or SWN18) 5258 89.2 89.2,89.2,87,87,86.3,85.4 0:13:17 0:14:53
4 Nelson Sharp Thistle 4019 83 83,83,83,83,83,83 0:12:37 0:15:12
5 Robert Blythe Thistle 3589 83 83,83,83,83,83,83 0:13:06 0:15:47
6 Mike Schuster Thistle 3034 83 83,83,83,83,83,83 0:15:40 0:18:53

R3

Start: Start 1, Finishes: Place, Wind strength: 1.8-4.0
Rank Skipper Class SailNo USPN WindRatings Elapsed Corrected
1 Loy Vaughan Thistle 1812 83 83,83,83,83,83,83 0:32:00 0:38:33
2 Nelson Sharp Thistle 4019 83 83,83,83,83,83,83 0:33:34 0:40:27
3 David Drosdick Lightning (Int.) Crew 2-3 13992 92.7 92.7,92.7,87.7,87.7,85.4,84 0:39:12 0:42:17
4 Richard Scarborough Buccaneer 18' (or SWN18) 5258 89.2 89.2,89.2,87,87,86.3,85.4 0:38:21 0:43:00
5 Robert Blythe Thistle 3589 83 83,83,83,83,83,83 0:36:15 0:43:40
6 Mike Schuster Thistle 3034 83 83,83,83,83,83,83 0:44:11 0:53:14

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com